Basketball Victoria is excited to announce the 2025 Under 16 State teams! After an intense selection process the following athletes will be representing Victoria at the upcoming Footlocker National Championships which will be played in Bendigo in July.
UNDER- 16 COUNTRY WOMEN
Mila | Childs | Bendigo Basketball Association |
Jade | Chow | Geelong United |
Georgia | Fitzpatrick | Colac Basketball Association |
Jada | Hill | Kilsyth Basketball |
Emmerson | Moore | Ballarat Basketball Association |
Ashlee | Spark | Korumburra Basketball Association |
Marley | Alimpic | Morwell / Casey |
Alice | Siale | Mildura Basketball Association |
Molly | Beasley | Bendigo Basketball Association |
Mia | Cox | Bendigo Basketball Association |
Ayen | Kulang | Melton Basketball Association |
Emily | Iredell | Hamilton Basketball Association |
Emergencies | ||
Arabella | Dietz | Bendigo Basketball Association |
Ella | Mercieca | Mansfield Basketball Association |
Billie | Peterson | Korumburra Basketball Association |
Lily | Purss | Bendigo Basketball Association |
Freya | Uytdehaag | Colac Basketball Association |
Atap | Kuany | Melton Basketball Association |
UNDER- 16 COUNTRY MEN
Fletcher | Adams | Traralgon Amateur Basketball Association |
Blaine | Anderson | Bendigo Basketball Association |
Edward | Brown | Bellarine Basketball Association |
Seth | Fozard | Moe Basketball Association |
Jackson | Hood | Ballarat Basketball Association |
Lenny | Maxwell | Sunbury Basketball Association |
Olliver | Muir | Warragul Basketball Association |
Wil | Nisbet | Geelong United |
Hendrix | Van den Ham | Geelong United |
Malakai | Walker | Geelong United |
Elijah | Whiteford | Geelong United |
Spencer | Wright | Shepparton Basketball Association |
Emergencies | ||
Max | Cox | Sale Basketball Association |
Alex | Ingham | Warragul Basketball Association |
Wil | Jones | Traralgon Amateur Basketball Association |
Angus | Knight | Geelong United / Warrnambool Basketball |
Tay | Szwaja | Dandenong Basketball Association |
Arli | Walker | Echuca/ Moama Basketball Association |
UNDER- 16 METRO MEN
Barry | Akingbade | Casey Basketball Association |
Roshaun | Bakinen | Wyndham Basketball Association |
Henry | Darker | Sandringham Basketball Association |
Vlado | Ivkovic | Knox Basketball Association |
Evan | Jiang | Dandenong Basketball Association |
Sam | Silenge | Melbourne Basketball Association |
Stevan | Tasic | Dandenong Basketball Association |
Benjamin | Thompson | Frankston Basketball Association |
Jake | Walton | Eltham Basketball Association |
Benjamin | Ware-Drakeford | Dandenong Basketball Association |
Deng | Yak | Wyndham Basketball Association |
Stephen | Yiah | Whittlesea Basketball Association |
Emergencies | ||
Nathan | Adio | Casey Basketball Association |
Lucas | Drake | Frankston Basketball Association |
Elijah | Honeyford | Casey Basketball Association |
Ricky | Panzarino | Diamond Valley Basketball Association |
Colin | Tian | Nunawading Basketball Association |
UNDER- 16 METRO WOMEN
Ceejay | Caddy | Diamond Valley Basketball Association |
Zodia | Folau | Diamond Valley Basketball Association |
Lilah | Jarvis | Kilsyth Basketball Association |
Jasmine | Jones | Kilsyth Basketball Association |
Victoria | Leuluai | Diamond Valley Basketball Association |
Alice | Metcalf | Sunbury Basketball Association |
Holly | Miller | McKinnon Basketball Association |
Milica | Mrdic | Dandenong Basketball Association |
Alecia | Quinn | Casey Basketball Association |
Niamh | Ryan | Diamond Valley Basketball Association |
Indy | Springett | Kilsyth Basketball Association |
Ilana | Tamburrini | Bulleen Basketball Association |
Emergencies | ||
Gemma | Bray | Frankston Basketball Association |
Kayla | Bristow | Diamond Valley Basketball Association |
Kate | OBrien | Sandringham Basketball Association |
Violet | Santamaria | Bulleen Basketball Association |
Amira | Spinks | Casey Basketball Association |
For the latest information about the 2025 Under 16 Footlocker National Championsips click below. This will be updated with ticketing and event information closer to the event.